Degree board / county
Butler County
Heating degree days from Hamilton, the nearest of Base 65's reference stations (9 km from the county's center). When it misses a day, Dayton-Wright Brothers (34 km) fills in.
Season so far272degree days, Jul 1 to Nov 4
Normal to date47142% warmer than normal
Last 7 days37normal for the week: 116
A normal year5,111degree days in a normal year (NOAA 1991-2020 daily normals, summed)
Month by month, season 2026-27
| Month | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0 | 3 | 66 | 333 | 655 | 941 | 1,063 | 881 | 689 | 341 | 126 | 13 |
| Observed | 0 | 0 | 37 | 222 | 14* | – | – | – | – | – | – | – |
* month in progress.
The last two weeks
| Day | High | Low | Degree days | Normal | Source |
|---|---|---|---|---|---|
| Wed Nov 4 | 68° | 63° | 0.0 | 17.7 | Hamilton |
| Tue Nov 3 | 79° | 51° | 0.0 | 17.4 | Hamilton |
| Mon Nov 2 | 58° | 53° | 9.5 | 17.0 | Hamilton |
| Sun Nov 1 | 70° | 51° | 4.5 | 16.6 | Hamilton |
| Sat Oct 31 | 70° | 45° | 7.5 | 16.2 | Hamilton |
| Fri Oct 30 | 71° | 39° | 10.0 | 15.9 | Hamilton |
| Thu Oct 29 | 78° | 42° | 5.0 | 15.5 | Hamilton |
| Wed Oct 28 | 76° | 42° | 6.0 | 15.1 | Hamilton |
| Tue Oct 27 | 74° | 39° | 8.5 | 14.7 | Hamilton |
| Mon Oct 26 | 76° | 38° | 8.0 | 14.3 | Hamilton |
| Sun Oct 25 | 72° | 36° | 11.0 | 14.0 | Hamilton |
| Sat Oct 24 | 70° | 36° | 12.0 | 13.6 | Hamilton |
| Fri Oct 23 | 69° | 37° | 12.0 | 13.2 | Hamilton |
| Thu Oct 22 | 70° | 37° | 11.5 | 12.9 | Hamilton |
Heat a home in Butler County? Put two of your bills against this weather and see the season's cost, month by month.