Degree board / county
Carroll County
Heating degree days from New Philadelphia, the nearest of Base 65's reference stations (31 km from the county's center). When it misses a day, Steubenville (41 km) fills in.
Season so far361degree days, Jul 1 to Nov 4
Normal to date54634% warmer than normal
Last 7 days48normal for the week: 124
A normal year5,571degree days in a normal year (NOAA 1991-2020 daily normals, summed)
Month by month, season 2026-27
| Month | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 3 | 8 | 90 | 371 | 674 | 967 | 1,119 | 940 | 776 | 418 | 175 | 30 |
| Observed | 6 | 3 | 53 | 285 | 15* | – | – | – | – | – | – | – |
* month in progress.
The last two weeks
| Day | High | Low | Degree days | Normal | Source |
|---|---|---|---|---|---|
| Wed Nov 4 | 69° | 52° | 4.5 | 18.7 | New Philadelphia |
| Tue Nov 3 | 76° | 53° | 0.5 | 18.4 | New Philadelphia |
| Mon Nov 2 | 66° | 51° | 6.5 | 18.0 | New Philadelphia |
| Sun Nov 1 | 73° | 50° | 3.5 | 17.7 | New Philadelphia |
| Sat Oct 31 | 57° | 40° | 16.5 | 17.3 | New Philadelphia |
| Fri Oct 30 | 65° | 44° | 10.5 | 16.9 | New Philadelphia |
| Thu Oct 29 | 75° | 43° | 6.0 | 16.6 | New Philadelphia |
| Wed Oct 28 | 73° | 43° | 7.0 | 16.2 | New Philadelphia |
| Tue Oct 27 | 71° | 43° | 8.0 | 15.9 | New Philadelphia |
| Mon Oct 26 | 72° | 38° | 10.0 | 15.5 | New Philadelphia |
| Sun Oct 25 | 68° | 35° | 13.5 | 15.2 | New Philadelphia |
| Sat Oct 24 | 67° | 35° | 14.0 | 14.8 | New Philadelphia |
| Fri Oct 23 | 66° | 38° | 13.0 | 14.4 | New Philadelphia |
| Thu Oct 22 | 67° | 33° | 15.0 | 14.1 | New Philadelphia |
Heat a home in Carroll County? Put two of your bills against this weather and see the season's cost, month by month.