Degree board / county
Washington County
Heating degree days from Parkersburg (WV), the nearest of Base 65's reference stations (13 km from the county's center). When it misses a day, Cambridge (59 km) fills in.
Season so far267degree days, Jul 1 to Nov 4
Normal to date44640% warmer than normal
Last 7 days32normal for the week: 109
A normal year4,888degree days in a normal year (NOAA 1991-2020 daily normals, summed)
Month by month, season 2026-27
| Month | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0 | 3 | 62 | 317 | 610 | 888 | 1,024 | 839 | 667 | 329 | 132 | 17 |
| Observed | 0 | 0 | 37 | 222 | 8* | – | – | – | – | – | – | – |
* month in progress.
The last two weeks
| Day | High | Low | Degree days | Normal | Source |
|---|---|---|---|---|---|
| Wed Nov 4 | 72° | 61° | 0.0 | 16.5 | Parkersburg (WV) |
| Tue Nov 3 | 78° | 54° | 0.0 | 16.2 | Parkersburg (WV) |
| Mon Nov 2 | 65° | 55° | 5.0 | 15.9 | Parkersburg (WV) |
| Sun Nov 1 | 74° | 50° | 3.0 | 15.5 | Parkersburg (WV) |
| Sat Oct 31 | 68° | 42° | 10.0 | 15.2 | Parkersburg (WV) |
| Fri Oct 30 | 70° | 44° | 8.0 | 14.8 | Parkersburg (WV) |
| Thu Oct 29 | 75° | 43° | 6.0 | 14.5 | Parkersburg (WV) |
| Wed Oct 28 | 74° | 47° | 4.5 | 14.1 | Parkersburg (WV) |
| Tue Oct 27 | 74° | 41° | 7.5 | 13.8 | Parkersburg (WV) |
| Mon Oct 26 | 71° | 38° | 10.5 | 13.5 | Parkersburg (WV) |
| Sun Oct 25 | 69° | 38° | 11.5 | 13.2 | Parkersburg (WV) |
| Sat Oct 24 | 68° | 39° | 11.5 | 12.8 | Parkersburg (WV) |
| Fri Oct 23 | 68° | 37° | 12.5 | 12.5 | Parkersburg (WV) |
| Thu Oct 22 | 68° | 37° | 12.5 | 12.1 | Parkersburg (WV) |
Heat a home in Washington County? Put two of your bills against this weather and see the season's cost, month by month.