Degree board / county
Noble County
Heating degree days from Cambridge, the nearest of Base 65's reference stations (26 km from the county's center). When it misses a day, Zanesville (42 km) fills in.
Season so far383degree days, Jul 1 to Nov 4
Normal to date50023% warmer than normal
Last 7 days59normal for the week: 119
A normal year5,325degree days in a normal year (NOAA 1991-2020 daily normals, summed)
Month by month, season 2026-27
| Month | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 2 | 5 | 75 | 348 | 663 | 960 | 1,102 | 911 | 728 | 366 | 143 | 22 |
| Observed | 4 | 2 | 55 | 299 | 24* | – | – | – | – | – | – | – |
* month in progress.
The last two weeks
| Day | High | Low | Degree days | Normal | Source |
|---|---|---|---|---|---|
| Wed Nov 4 | 67° | 48° | 7.4 | 18.0 | Cambridge |
| Tue Nov 3 | 76° | 49° | 2.6 | 17.7 | Cambridge |
| Mon Nov 2 | 63° | 49° | 8.9 | 17.3 | Cambridge |
| Sun Nov 1 | 71° | 48° | 5.5 | 16.9 | Cambridge |
| Sat Oct 31 | 61° | 39° | 15.4 | 16.6 | Cambridge |
| Fri Oct 30 | 67° | 41° | 11.5 | 16.2 | Cambridge |
| Thu Oct 29 | 75° | 39° | 8.1 | 15.8 | Cambridge |
| Wed Oct 28 | 73° | 43° | 6.7 | 15.4 | Cambridge |
| Tue Oct 27 | 72° | 38° | 9.9 | 15.1 | Cambridge |
| Mon Oct 26 | 71° | 35° | 12.1 | 14.7 | Cambridge |
| Sun Oct 25 | 68° | 34° | 14.1 | 14.4 | Cambridge |
| Sat Oct 24 | 66° | 33° | 15.1 | 14.0 | Cambridge |
| Fri Oct 23 | 66° | 35° | 14.5 | 13.6 | Cambridge |
| Thu Oct 22 | 66° | 32° | 15.9 | 13.3 | Cambridge |
Heat a home in Noble County? Put two of your bills against this weather and see the season's cost, month by month.