Degree board / county
Marion County
Heating degree days from Marion, the nearest of Base 65's reference stations (9 km from the county's center). When it misses a day, Columbus Don Scott Field (57 km) fills in.
Season so far330degree days, Jul 1 to Nov 4
Normal to date56642% warmer than normal
Last 7 days44normal for the week: 128
A normal year5,901degree days in a normal year (NOAA 1991-2020 daily normals, summed)
Month by month, season 2026-27
| Month | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 3 | 9 | 97 | 381 | 711 | 1,031 | 1,189 | 1,000 | 822 | 454 | 177 | 27 |
| Observed | 0 | 1 | 62 | 251 | 17* | – | – | – | – | – | – | – |
* month in progress.
The last two weeks
| Day | High | Low | Degree days | Normal | Source |
|---|---|---|---|---|---|
| Wed Nov 4 | 67° | 60° | 1.5 | 19.5 | Marion |
| Tue Nov 3 | 73° | 56° | 0.5 | 19.1 | Marion |
| Mon Nov 2 | 58° | 53° | 9.5 | 18.7 | Marion |
| Sun Nov 1 | 68° | 52° | 5.0 | 18.3 | Marion |
| Sat Oct 31 | 59° | 48° | 11.5 | 17.9 | Marion |
| Fri Oct 30 | 65° | 39° | 13.0 | 17.5 | Marion |
| Thu Oct 29 | 76° | 48° | 3.0 | 17.1 | Marion |
| Wed Oct 28 | 76° | 48° | 3.0 | 16.7 | Marion |
| Tue Oct 27 | 73° | 41° | 8.0 | 16.3 | Marion |
| Mon Oct 26 | 75° | 39° | 8.0 | 16.0 | Marion |
| Sun Oct 25 | 72° | 35° | 11.5 | 15.6 | Marion |
| Sat Oct 24 | 70° | 37° | 11.5 | 15.2 | Marion |
| Fri Oct 23 | 69° | 36° | 12.5 | 14.8 | Marion |
| Thu Oct 22 | 69° | 36° | 12.5 | 14.4 | Marion |
Heat a home in Marion County? Put two of your bills against this weather and see the season's cost, month by month.