Degree board / county
Montgomery County
Heating degree days from Dayton International, the nearest of Base 65's reference stations (18 km from the county's center). When it misses a day, Dayton-Wright Brothers (19 km) fills in.
Season so far256degree days, Jul 1 to Nov 4
Normal to date42440% warmer than normal
Last 7 days35normal for the week: 108
A normal year5,148degree days in a normal year (NOAA 1991-2020 daily normals, summed)
Month by month, season 2026-27
| Month | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0 | 2 | 58 | 300 | 629 | 952 | 1,102 | 900 | 712 | 354 | 125 | 13 |
| Observed | 1 | 1 | 47 | 192 | 17* | – | – | – | – | – | – | – |
* month in progress.
The last two weeks
| Day | High | Low | Degree days | Normal | Source |
|---|---|---|---|---|---|
| Wed Nov 4 | 70° | 59° | 0.5 | 16.6 | Dayton International |
| Tue Nov 3 | 73° | 56° | 0.5 | 16.2 | Dayton International |
| Mon Nov 2 | 58° | 52° | 10.0 | 15.8 | Dayton International |
| Sun Nov 1 | 67° | 52° | 5.5 | 15.4 | Dayton International |
| Sat Oct 31 | 63° | 48° | 9.5 | 15.0 | Dayton International |
| Fri Oct 30 | 68° | 46° | 8.0 | 14.6 | Dayton International |
| Thu Oct 29 | 76° | 52° | 1.0 | 14.2 | Dayton International |
| Wed Oct 28 | 74° | 51° | 2.5 | 13.8 | Dayton International |
| Tue Oct 27 | 71° | 46° | 6.5 | 13.5 | Dayton International |
| Mon Oct 26 | 72° | 45° | 6.5 | 13.1 | Dayton International |
| Sun Oct 25 | 69° | 43° | 9.0 | 12.7 | Dayton International |
| Sat Oct 24 | 69° | 43° | 9.0 | 12.3 | Dayton International |
| Fri Oct 23 | 68° | 42° | 10.0 | 12.0 | Dayton International |
| Thu Oct 22 | 69° | 42° | 9.5 | 11.6 | Dayton International |
Heat a home in Montgomery County? Put two of your bills against this weather and see the season's cost, month by month.