Degree board / county
Ross County
Heating degree days from Washington Court House, the nearest of Base 65's reference stations (41 km from the county's center). When it misses a day, Lancaster (59 km) fills in.
Season so far296degree days, Jul 1 to Nov 4
Normal to date52143% warmer than normal
Last 7 days40normal for the week: 125
A normal year5,614degree days in a normal year (NOAA 1991-2020 daily normals, summed)
Month by month, season 2026-27
| Month | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 3 | 7 | 83 | 354 | 695 | 995 | 1,153 | 955 | 779 | 405 | 164 | 22 |
| Observed | 3 | 2 | 47 | 227 | 17* | – | – | – | – | – | – | – |
* month in progress.
The last two weeks
| Day | High | Low | Degree days | Normal | Source |
|---|---|---|---|---|---|
| Wed Nov 4 | 66° | 59° | 2.4 | 19.0 | Washington Court House |
| Tue Nov 3 | 75° | 54° | 0.6 | 18.6 | Washington Court House |
| Mon Nov 2 | 57° | 52° | 10.5 | 18.2 | Washington Court House |
| Sun Nov 1 | 72° | 52° | 3.3 | 17.8 | Washington Court House |
| Sat Oct 31 | 66° | 45° | 9.6 | 17.4 | Washington Court House |
| Fri Oct 30 | 70° | 41° | 9.6 | 17.0 | Washington Court House |
| Thu Oct 29 | 75° | 46° | 4.2 | 16.6 | Washington Court House |
| Wed Oct 28 | 75° | 45° | 5.1 | 16.2 | Washington Court House |
| Tue Oct 27 | 73° | 39° | 8.7 | 15.8 | Washington Court House |
| Mon Oct 26 | 73° | 39° | 8.7 | 15.3 | Washington Court House |
| Sun Oct 25 | 70° | 36° | 12.3 | 14.9 | Washington Court House |
| Sat Oct 24 | 68° | 37° | 12.3 | 14.5 | Washington Court House |
| Fri Oct 23 | 68° | 39° | 11.4 | 14.1 | Washington Court House |
| Thu Oct 22 | 68° | 39° | 11.4 | 13.7 | Washington Court House |
Heat a home in Ross County? Put two of your bills against this weather and see the season's cost, month by month.