Degree board / county
Delaware County
Heating degree days from Columbus Don Scott Field, the nearest of Base 65's reference stations (23 km from the county's center). When it misses a day, Columbus John Glenn (34 km) fills in.
Season so far295degree days, Jul 1 to Nov 4
Normal to date51042% warmer than normal
Last 7 days40normal for the week: 121
A normal year5,486degree days in a normal year (NOAA 1991-2020 daily normals, summed)
Month by month, season 2026-27
| Month | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 2 | 5 | 78 | 354 | 675 | 981 | 1,122 | 938 | 759 | 396 | 155 | 21 |
| Observed | 2 | 2 | 48 | 228 | 16* | – | – | – | – | – | – | – |
* month in progress.
The last two weeks
| Day | High | Low | Degree days | Normal | Source |
|---|---|---|---|---|---|
| Wed Nov 4 | 67° | 60° | 1.5 | 18.4 | Columbus Don Scott Field |
| Tue Nov 3 | 74° | 56° | 0.0 | 18.0 | Columbus Don Scott Field |
| Mon Nov 2 | 60° | 53° | 8.5 | 17.7 | Columbus Don Scott Field |
| Sun Nov 1 | 67° | 51° | 6.0 | 17.3 | Columbus Don Scott Field |
| Sat Oct 31 | 61° | 48° | 10.5 | 16.9 | Columbus Don Scott Field |
| Fri Oct 30 | 66° | 46° | 9.0 | 16.5 | Columbus Don Scott Field |
| Thu Oct 29 | 76° | 46° | 4.0 | 16.2 | Columbus Don Scott Field |
| Wed Oct 28 | 75° | 48° | 3.5 | 15.8 | Columbus Don Scott Field |
| Tue Oct 27 | 71° | 44° | 7.5 | 15.4 | Columbus Don Scott Field |
| Mon Oct 26 | 72° | 41° | 8.5 | 15.0 | Columbus Don Scott Field |
| Sun Oct 25 | 68° | 40° | 11.0 | 14.7 | Columbus Don Scott Field |
| Sat Oct 24 | 68° | 41° | 10.5 | 14.3 | Columbus Don Scott Field |
| Fri Oct 23 | 67° | 41° | 11.0 | 13.9 | Columbus Don Scott Field |
| Thu Oct 22 | 68° | 39° | 11.5 | 13.6 | Columbus Don Scott Field |
Heat a home in Delaware County? Put two of your bills against this weather and see the season's cost, month by month.