Degree board / county
Franklin County
Heating degree days from Columbus John Glenn, the nearest of Base 65's reference stations (11 km from the county's center). When it misses a day, Columbus Don Scott Field (14 km) fills in.
Season so far251degree days, Jul 1 to Nov 4
Normal to date45345% warmer than normal
Last 7 days35normal for the week: 113
A normal year5,233degree days in a normal year (NOAA 1991-2020 daily normals, summed)
Month by month, season 2026-27
| Month | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 0 | 3 | 61 | 323 | 641 | 947 | 1,099 | 910 | 729 | 368 | 138 | 16 |
| Observed | 0 | 0 | 38 | 198 | 15* | – | – | – | – | – | – | – |
* month in progress.
The last two weeks
| Day | High | Low | Degree days | Normal | Source |
|---|---|---|---|---|---|
| Wed Nov 4 | 67° | 60° | 1.5 | 17.2 | Columbus John Glenn |
| Tue Nov 3 | 76° | 55° | 0.0 | 16.9 | Columbus John Glenn |
| Mon Nov 2 | 61° | 52° | 8.5 | 16.5 | Columbus John Glenn |
| Sun Nov 1 | 69° | 52° | 4.5 | 16.1 | Columbus John Glenn |
| Sat Oct 31 | 63° | 48° | 9.5 | 15.8 | Columbus John Glenn |
| Fri Oct 30 | 68° | 47° | 7.5 | 15.4 | Columbus John Glenn |
| Thu Oct 29 | 76° | 47° | 3.5 | 15.0 | Columbus John Glenn |
| Wed Oct 28 | 74° | 50° | 3.0 | 14.7 | Columbus John Glenn |
| Tue Oct 27 | 73° | 45° | 6.0 | 14.3 | Columbus John Glenn |
| Mon Oct 26 | 72° | 43° | 7.5 | 13.9 | Columbus John Glenn |
| Sun Oct 25 | 68° | 40° | 11.0 | 13.6 | Columbus John Glenn |
| Sat Oct 24 | 69° | 42° | 9.5 | 13.2 | Columbus John Glenn |
| Fri Oct 23 | 67° | 42° | 10.5 | 12.8 | Columbus John Glenn |
| Thu Oct 22 | 68° | 41° | 10.5 | 12.4 | Columbus John Glenn |
Heat a home in Franklin County? Put two of your bills against this weather and see the season's cost, month by month.